Product Name | Part No. | AR Coating Spectrum (nm) | Dimensions (L x W x H, mm) | Divergence Angle (°) |
![]() | ZLA003014 * | 1054 - 1074 | 4.5 x 7.75 x 0.5 | 20 |
![]() | ZLA003130 | Uncoated | 5 x 5 x 0.5 | 25 |
![]() | ZLA003345 * | 790 - 990 | 2.9 x 2.6 x 0.5 | 45 |
![]() | ZLA003346 * | 790 - 990 | 2.6 x 2.9 x 0.5 | 60 |
![]() | ZLA003131 | Uncoated | 5 x 5 x 0.5 | 125 |
![]() | ZLA003632 * | Uncoated | 5 x 5 x 0.5 | 160 |
* Example for customization — design, dimensions & coatings on request. Longer lead time may apply to custom products.