Product Name | Part No. | AR Coating Spectrum (nm) | Dimensions (L x W x H, mm) | Effective Focal Length (SA, mm) |
![]() | ZLE000432 * | 790 - 990 | 2.0 x 2.0 x 1.02 | 0.24 |
![]() | ZLE000382 | 790 - 990 | 2.4 x 2.4 x 3.0 | 1.57 |
![]() | ZLE001723 * | 790 - 990 | 6.0 x 1.5 x 3.81 | / |
![]() | ZLE001674 * | 600 - 700 | 6.0 x 1.5 x 3.81 | / |
![]() | MOD000399 * | 790 - 990 | 6.0 x 2.8 x 4.13 | / |
![]() | ZLE000420 | 420 - 470 | 2.4 x 2.4 x 2.0 | 1.75 |
* Example for customization — design, dimensions & coatings on request. Longer lead time may apply to custom products.