Product Name | Part No. | AR Coating Spectrum (nm) | Back Focal Length (mm) | Dimensions (L x W x H, mm) | Pitch (mm) |
![]() | MOD000749 * | 940 - 998 | 0.034 | 12 x 0.8 x 2.06 | 0.20 |
![]() | MOD000674 * | 600 - 700 | 0.034 | 12 x 0.8 x 1.5 | 0.20 |
MOD000681 * | 790 - 990 | 0.034 | 12 x 0.8 x 1.5 | 0.20 | |
MOD000682 | 790 - 990 | 0.034 | 12 x 0.8 x 1.5 | 0.20 | |
MOD000722 * | 940 - 998 | 0.034 | 12 x 0.8 x 2.06 | 0.20 | |
![]() | MOD000477 | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 |
MOD000678 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 | |
![]() | MOD000454 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 |
MOD000679 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 | |
![]() | MOD000478 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 |
MOD000680 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 | |
![]() | MOD000687 * | 790 - 990 | 0.090 | 12.0 x 1.5 x 2.05 | 0.40 |
MOD000672 * | 790 - 990 | 0.090 | 12.0 x 1.5 x 2.05 | 0.40 | |
![]() | MOD000562 * | 600 - 700 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 |
MOD000132 * | 785 - 810 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000152 * | 965 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000124 | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000151 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000352 * | 1000 - 1600 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
![]() | MOD000730 | 785 - 815 | 0.090 | 11.5 x 1.0 x 1.86 (lens), 11.5 x 0.5 x 1.86 (bottom tab) | 0.50 |
![]() | MOD000622 * | 600 - 700 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 |
MOD000122 * | 785 - 810 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000268 * | 965 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000115 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000117 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000283 | 1000 - 1600 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
![]() | MOD000623 * | 600 - 700 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 |
MOD000548 * | 785 - 810 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000547 * | 965 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000116 | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000546 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000284 * | 1000 - 1600 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
![]() | MOD000475 | 790 - 990 | 0.090 | 11.5 x 1.5 x 2.05 | 0.50 |
MOD000683 | 790 - 990 | 0.090 | 11.5 x 1.5 x 2.05 | 0.50 |
* Example for customization — design, dimensions & coatings on request. Longer lead time may apply to custom products.