Product Name | Part No. | AR Coating Spectrum (nm) | Dimensions (L x W x H, mm) | Effective Focal Length (mm) | Pitch (mm) | Zemax File |
![]() | ZLE002360 | 430 - 470 | 2.0 x 3.0 x 3.03 | 9.7 | / | / |
![]() | ZLE002281 * | 900 - 1000 | 2.4 x 4.2 x 1.7 | 12.00 | / | ![]() |
![]() | ZLE002280 * | 900 - 1000 | 2.4 x 4.4 x 1.6 | 21.94 | / | ![]() |
![]() | ZLE000104 * | 790 - 990 | 15.00 x 7.00 x 2.81 | 14.22 | / | ![]() |
![]() | ZLA000566 | 788 - 990 | 1.5 x 12.0 x 0.55 | 1.81 | 0.50 | / |
![]() | ZLA000567 | 789 - 990 | 1.5 x 12.0 x 0.55 | 2.88 | 0.50 | / |
![]() | ZLA000570 * | 790 - 990 | 1.5 x 12.0 x 1.0 | 4.25 | 0.50 | / |
![]() | ZLA002282 * | 895 - 1005 | 1.5 x 6.0 x 1.0 | 3.50 | 1.00 | / |
![]() | ZLA002442 * | 790 - 990 | 1.5 x 5.8 x 1.0 | 8.01 | 1.00 | / |
ZLA001510 * | 930 - 995 | 1.4 x 5.8 x 1.0 | 8.01 | 1.00 | / | |
![]() | ZLA000390 * | 790 - 990 | 1.5 x 12.0 x 4.5 | 2.48 | 0.50 | / |
![]() | ZLA000579 | 790 - 990 | 1.0 x 12.0 x 2.93 | 1.62 | 0.40 | / |
ZLA000593 * | 760 - 850 | 1.0 x 10.8 x 2.93 | 1.62 | 0.40 | / |
* Example for customization — design, dimensions & coatings on request. Longer lead time may apply to custom products.